Doncaster Newsletter
In this issue:
DAC Mile & Vic 100 Yards Championships – Round-Up
AVSL Round 5 – Round-Up
Victorian Relay Championships – 25 November
Photos
AVSL Round 6
Christmas Party & Handicap Night – Dec 12
Throws Coaching
DAC Mile & Vic 100 Yards Championships
(Our gold medallist in the VIC 100 yards Champs – Matthew Friar)
It was a great night and DAC athletes distinguished themselves in the DAC Mile, and the 100 yards which was the Victorian Championships for the open athletes.
There were events for Juniors and Masters. Various age groups were accommodated by using the age-grading system to determine the place getters. This made it interesting for the Masters milers, as they were in various heats, depending on their seed time, and had to wait until a few races were complete.
Congratulations to winners, new recruit Matthew Friar, a clear winner in the open 100 yards with a blistering time of 9.79, Sue Kilmartin in the masters mile and Katrina Cheung in the junior 100 yards.
Thanks to all those who helped on the day, particularly the camera operators, allowing the livestream to happen for a fraction of the usual cost. Special mention to Darryl Kilmartin, hurtling down the back straight on the back of the golf cart with a camera on his shoulder.
This event was livestreamed and videos of races are available to watch at the bottom of the results of each event in the Results Hub: https://athsvic.resultshub.com.au/#
Results:
Grade | Discipline | Distance | Name | Performance | Wind | Notes | |
FOP | Mile | 1 | Connor Gist | 05:00.3 | Bronze | ||
FO40 | Mile | 1 | Sue Kilmartin | 07:01.8 | 70.34% | Gold | |
F16 | Run | 100 | Katrina Cheung | 12.54 | 0 | 385 | Gold |
F16 | Run | 100 | Giselle Uecker | 12.93 | 0 | 302 | Silver |
F16 | Mile | 1 | Grace Baldock | 05:51.1 | 358 | Bronze | |
MOP | Run | 100 | Matthew Friar | 9.79 | Gold | ||
MOP | Mile | 1 | Luca Scholes-Robertson | 04:19.5 | |||
MOP | Mile | 1 | John Portwood | 04:22.4 | |||
MOP | Mile | 1 | Eamon Wright | 04:34.6 | |||
MOP | Mile | 1 | Kamil Hegazi | 04:37.2 | |||
MOP | Mile | 1 | Nick Finch | 04:37.5 | |||
MOP | Mile | 1 | Matthew Christy | 04:40.6 | |||
MO40 | Mile | 1 | Jason Merrett | 05:56.4 | 70.52% | ||
MO40 | Mile | 1 | John Curry | 06:14.2 | 69.27% | ||
M16 | Mile | 1 | Ashok Sinnadurai | 05:22.7 | 318 | ||
FO40 | Run | 100 | Melinda Davey-Uecker | 14.18 | 1.2 | 73.02% | Bronze |
FO40 | Run | 100 | Wendy Smith | 14.43 | 1.2 | 73.47% | Silver |
MO40 | Run | 100 | Gerald Brown | 12.58 | 0 | 82.05% | Silver |
MO40 | Run | 100 | Darryl Kilmartin | 14.26 | 0 | 70.47% |
AVSL Round 5
Again venues were a long way from our home track, but Doncaster climbed back up to eighth this round. However, both under 14 teams finished fifth in the state.
It was a big welcome to Matthew Friar, who topped the state in the open 100 metres with a quick 10.44, and welcome back to Thomas Reynolds who topped the state in the under 20 400 metres with a sizzling 46.55!
Statistics:
Club | Points | Athletes | Points/Athlete |
Diamond Valley | 45,780 | 75 | 610 |
Eaglehawk | 41,811 | 53 | 789 |
Essendon | 34,490 | 61 | 565 |
Box Hill | 31,540 | 50 | 631 |
Wendouree | 30,525 | 38 | 803 |
Mentone | 28,598 | 43 | 665 |
Western Athletics | 28,341 | 43 | 628 |
Doncaster | 25,658 | 40 | 641 |
Glenhuntly | 23,602 | 38 | 621 |
Collingwood | 17,977 | 29 | 620 |
Athletes to finish top in the state in the different age groups were:
MOpen: 100m Matthew Friar (1st), 800m Oscar O’Connor (5th), 1500m Eamonn White (4th)
M40+: 100m Gerald Brown (8th), 400m Campbell McLennan (5th) Gerald Brown (6th), 3000m steeple John Curry (2nd), Long Jump Darryl Kilmartin (4th), Triple Jump Sean Peters (5th), Discus Throw Campbell McLennan (3rd) Leighton Kearney (6th)
M20: 200m Hayden Lloyd (4th), 400m Thomas Reynolds (1st), 800m Luca Scholes-Robertson (1st), Triple Jump Hayden Lloyd (4th)
M16: 100m Zachary Wong (8th), 200m Christian Zapris (3rd)
M14: 1500m walk Lewis McLennan (1st), Javelin Throw Lewis McLennan (2nd), Discus Throw Lewis McLennan (2nd)
W40+ 200m Wendy Smith (6th), 2000m steeple Lydia Rinaudo (1st), Discus Throw Laura McLennan (6th)
W20: 200m Alessandra Flynn (3rd), Long Jump Emma Peak (5th)
W18: 200m Shakira Harding (2nd), 400m hurdles Shakira Harding (1st)
W16: Pole Vault Jamison Harding (1st)l Javelin Throw Jessica Nolan (1st), Discus Throw (1st)
W14: 400m Madeleine Kearney (4th), 800m Chloe Baldock (1st), Long Jump Madeleine Kearney (2nd), Pole Vault Allegria Basile (1st), Shot Put Allegria Basile (2nd), Hammer Throw Allegria Basile (1st)
We had some high scoring athletes this week. Thomas Reynolds topped with 540 for the 400 metres, with Jamison Harding on 530 for the pole vault, Chloe Baldock 528 for the 800 metres, Matthew Friar 526 for the 100 metres and Jessica Nolan 504 for the Javelin Throw.
Our most valuable athletes were Campbell McLennan on 1,177 points, Allegria Basile on 1,121, Hayden Lloyd on 1,022 and Lewis and Laura McLennan not far behind.
Premier Division
DIV | Diamond Valley | 45,780 | 10 |
EAG | Eaglehawk | 41,811 | 9 |
ESS | Essendon | 34,490 | 8 |
BOH | Box Hill | 31,540 | 7 |
WEN | Wendouree | 30,525 | 6 |
MEN | Mentone | 28,598 | 5 |
WES | Western Athletics | 28,341 | 4 |
DAC | Doncaster | 25,658 | 3 |
GHY | Glenhuntly | 23,602 | 2 |
COL | Collingwood | 17,977 | 1 |
Open Men (19 out of 43)
Men’s 40+ (9 out of 40)
Men’s Under 20 (7 out of 25)
Men’s Under 18 (24 out of 32)
Men’s Under 16 (10 out of 36)
Men’s Under 14 (11 out of 35)
Open Women (30 out of 34)
Women’s 40+ (8 out of 33)
Women’s Under 20 (13 out of 23)
Women’s Under 18 (14 out of 35)
Women’s Under 16 (11 out of 32)
Women’s Under 14 (5 out of 27)
Results:
Grade | Discipline | Distance | Name | Performance | Wind | Points | Notes |
FOP | Run | 100 | Christal Xie | 18.78 | -2.4 | (139) | |
FOP | Walk | 3000 | Christal Xie | 22:27.3h | (172) | ||
FOP | Javelin | Christal Xie | 13.32m | (166) | 600g | ||
F20 | Run | 200 | Alessandra Flynn | 26.45 | 0 | (429) | |
F20 | Shot Put | Emma Peak | 5.61m | (171) | 4kg | ||
F20 | Triple Jump | Emma Peak | 8.58m | (199) | |||
F18 | Run | 100 | Eliza Chivers | 14.9 | -1.1 | (210) | |
F18 | Run | 200 | Shakira Harding | 25.7 | 0 | (485) | |
F18 | Run | 200 | Zoe Cowlishaw | 28.42 | -0.2 | (344) | |
F18 | Run | 400 | Eliza Chivers | 66.05 | (318) | ||
F18 | Hurdles | 400 | Shakira Harding | 65.1 | (418) | 0.762m | |
F18 | Hammer | Jasmine Smith | 29.32m | (332) | 3kg | ||
F18 | Long Jump | Eliza Chivers | 4.21m | (296) | |||
F16 | Run | 100 | Teiva Levy | 15.39 | -2.3 | (198) | |
F16 | Run | 400 | Teiva Levy | 67.71 | (329) | ||
F16 | Discus | Jessica Nolan | 28.27m | (441) | 1kg | ||
F16 | Javelin | Jessica Nolan | 38.06m | (504) | 500g | ||
F16 | Pole Vault | Jamison Harding | 3.70m | (530) | |||
F14 | Run | 100 | Madeleine Kearney | 15.14 | -1.9 | (248) | |
F14 | Run | 400 | Madeleine Kearney | 65.45 | (438) | ||
F14 | Run | 800 | Chloe Baldock | 02:19.0 | (528) | ||
F14 | Hammer | Allegria Basile | 19.94m | (268) | 3kg | ||
F14 | Long Jump | Madeleine Kearney | 3.26m | (222) | |||
F14 | Pole Vault | Allegria Basile | 2.80m | (418) | |||
F14 | Shot Put | Allegria Basile | 8.50m | (435) | 3kg | ||
F40 | Run | 200 | Wendy Smith | 33.01 | 0 | (252) | |
F40 | Run | 200 | Kim Peak | 41.71 | 1.8 | (0) | Score Limit |
F40 | Run | 1500 | Sue Kilmartin | 06:29.6 | (238) | ||
F40 | Run | 1500 | Laura McLennan | 07:35.6 | (0) | Score Limit | |
F40 | Steeple | 2000 | Lydia Rinaudo | 8:06.0h | (376) | 0.762m | |
F40 | Walk | 1500 | Kim Peak | 10:50.5h | (286) | ||
F40 | Walk | 1500 | Laura McLennan | 9:04.0h | (383) | ||
F40 | Discus | Laura McLennan | 21.34m | (364) | 1kg | ||
F40 | Discus | Sue Kilmartin | 10.21m | (154) | 1kg | ||
F40 | Hammer | Kim Peak | 14.81m | (0) | 3kg; Score Limit | ||
F40 | Hammer | Lydia Rinaudo | 13.04m | (164) | 4kg | ||
F40 | Javelin | Laura McLennan | 14.47m | (235) | 600g | ||
F40 | Javelin | Kim Peak | 12.86m | (254) | 500g | ||
F40 | Javelin | Sue Kilmartin | 17.00m | (318) | 500g | ||
F40 | Shot Put | Kim Peak | 5.73m | (343) | 3kg | ||
F40 | Shot Put | Lydia Rinaudo | 5.68m | (196) | 4kg | ||
MOP | Run | 100 | Matthew Friar | 10.44 | 1.6 | (526) | |
MOP | Run | 800 | Oscar Oconnor | 02:05.2 | (375) | ||
MOP | Run | 1500 | Eamon Wright | 04:14.5 | (381) | ||
MOP | Run | 1500 | William Sullivan | 06:08.0 | (141) | ||
M20 | Run | 200 | Hayden Lloyd | 24.3 | -0.3 | (358) | |
M20 | Run | 400 | Thomas Reynolds | 46.55 | (540) | ||
M20 | Run | 800 | Luca Scholes-Robertson | 01:56.1 | (493) | ||
M20 | Hammer | Hayden Lloyd | 21.91m | (246) | 6kg | ||
M20 | Triple Jump | Hayden Lloyd | 12.53m | 0.7 | (418) | ||
M18 | Run | 100 | Kaedin Levy | 11.92 | -1.7 | (407) | |
M18 | Run | 400 | Kaedin Levy | 55.51 | (367) | ||
M16 | Run | 100 | Zachary Wong | 12.11 | -1.4 | (421) | |
M16 | Run | 200 | Christian Zapris | 23.22 | 0 | (493) | |
M16 | Run | 200 | Alex Lloyd | 27.56 | 0 | (266) | |
M16 | Run | 400 | Hamish McLennan | 61.64 | (268) | ||
M16 | Run | 800 | Joel Denny | 02:08.5 | (440) | ||
M16 | Run | 1500 | Hamish McLennan | 04:56.3 | (286) | ||
M16 | Discus | Hamish McLennan | 22.04m | (258) | 1kg | ||
M16 | Hammer | Alex Lloyd | 14.65m | (155) | 4kg | ||
M16 | Javelin | Hamish McLennan | 20.79m | (0) | 700g; Score Limit | ||
M14 | Run | 400 | Lewis McLennan | 75.57 | (0) | Score Limit | |
M14 | Run | 1500 | Lewis McLennan | 05:42.8 | (0) | Score Limit | |
M14 | Walk | 1500 | Lewis McLennan | 8:08.0h | (407) | ||
M14 | Discus | Lewis McLennan | 20.50m | (291) | 1kg | ||
M14 | Javelin | Lewis McLennan | 22.73m | (284) | 600g | ||
M40 | Run | 100 | David Firth | 13.58 | -2.4 | (255) | |
M40 | Run | 100 | Gerald Brown | 14.27 | -2.4 | (329) | |
M40 | Run | 100 | Darryl Kilmartin | 15.47 | -0.3 | (0) | Score Limit |
M40 | Run | 400 | Campbell McLennan | 59.86 | (406) | ||
M40 | Run | 400 | Gerald Brown | 64.18 | (402) | ||
M40 | Run | 1500 | Campbell McLennan | 04:55.8 | (0) | Score Limit | |
M40 | Steeple | 3000 | John Curry | 13:17.2h | (184) | 0.838m | |
M40 | Discus | Campbell McLennan | 28.13m | (386) | 1.5kg | ||
M40 | Discus | Darryl Kilmartin | 18.93m | (247) | 1.5kg | ||
M40 | Discus | Leighton Kearney | 25.10m | (365) | 2kg | ||
M40 | Javelin | Campbell McLennan | 28.58m | (385) | 700g | ||
M40 | Javelin | Darryl Kilmartin | 19.97m | (270) | 700g | ||
M40 | Javelin | Leighton Kearney | 20.13m | (227) | 800g | ||
M40 | Javelin | David Firth | 30.40m | (396) | 800g | ||
M40 | Long Jump | Darryl Kilmartin | 3.93m | (299) | |||
M40 | Pole Vault | Jim Poulter | 1.60m | (181) | |||
M40 | Triple Jump | Sean Peters | 11.09m | (337) |
Victorian Relay Championships – Doncaster – November 25
The Victorian Relay Championships will be held at Doncaster this Saturday – November 25.
Teams have changed slightly due to a few injuries. See latest teams, entries and timetable attached.
Come down and give us a cheer on the day!
Photos
Be sure to like and follow our Facebook page to see photos that are posed after most events: https://www.facebook.com/DoncasterAthleticClub
We need volunteers to take photos. If you are free to help had have a good camera, please let us know. Thank you.
AVSL – Round 6
Remember to sign up for Round 6. Entries are open now and close next Wednesday at midday.
Christmas Party & Handicap Night Dec 12
Save the date for the Annual Christmas Party, which will include various handicap races and fun events.
More info will be advertised closer to the day.
Throws Coaching
We are pleases to announce Allan Watson is back coaching. If you are interested, please contact Allan via the coaching page on our new website: https://www.doncasterac.org.au/allan-watson/
Peter Coumaros will continue to make himself available on Monday evenings from 5:30. As a general rule he will be starting with hammer throw, and at 6:30 move onto a different discipline each week. Text him on 0401 993 218 if you are interested.